Sign In | Join Free | My infospaceinc.com |
|
Brand Name : Sinolift
Model Number : ZDYT
Certification : CE
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : T/T, L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 5000 sets/mouth
Delivery Time : 15 days
Packaging Details : Sandard Export Package
Product Name : ZDYT Series Full Electric Order Picker Lift Rated Capacity 300Kg
Lift Rated Capacity : 300kg
Max.Platform Height : 4500mm
Platform Size : 600X640mm
Min. Turning Radius : 1500mm
Driving Motor : 2X24V/0.5KW DC
Lifting Motor : 24V/1.6KW
Battery : 2X12V/200Ah
Charger : 24V/15A
Overall Dimension : 1530X700X1830mm
Net Weight : 430Kg
Warranty : 1 year
Feature:
1. Be able to drive at maximum height of platform
2. Maneuverable, extremely easy to use
3. High safety and efficiency
4. Imported top quality electric control system
5. "C” section forks for greatest strength
6. Supplied with battery and automatic charger
7. Conforms to EN-280
Specification:
Model | ZDYT300-2.7 | ZDYT300-3.3 | ZDYT300-3.5 | ZDYT300-4.0 | ZDYT300-4.5 | |
Max.Platform Height H | mm | 2700 | 3300 | 3500 | 4000 | 4500 |
Max.Machine Height H1 | mm | 4120 | 5000 | 5500 | 6000 | 6500 |
Mast | Duplex 2-stage | Triplex 3-stage | ||||
Ground Clearance H1 | mm | 40 | 40 | 50 | 50 | 50 |
Lift Rated Capacity | kg | 300 | 300 | 300 | 300 | 300 |
Platform Size | mm | 600×640 | 600×640 | 600×640 | 600×640 | 600×640 |
Max.Drive Speed (platform Stowed) | km/h | 4 | 4 | 4 | 4 | 4 |
Max.Drive Speed (platform Elevated) | km/h | 1.6 | 1.6 | 1.1 | 1.1 | 1.1 |
Min. Turning Radius | mm | 1500 | 1500 | 1700 | 1700 | 1700 |
Max. Climbing Capacity | % | 20 | 20 | 25 | 25 | 25 |
Driving Wheel Size | mm | Φ230×80 | Φ230×80 | Φ230×80 | Φ230×80 | Φ230×80 |
Steer Wheel | inch | 6 | 6 | 6 | 6 | 6 |
Driving Motor | V/kw | 2×24DC/0.5 | 2×24DC/0.5 | 2×24DC/0.4 | 2×24DC/0.4 | 2×24DC/0.4 |
Lifting Motor | V/kw | 24/1.6 | 24/1.6 | 24/2.0 | 24/2.0 | 24/2.0 |
Battery | V/Ah | 2X12/120 | 2X12/120 | 2X12/120 | 2X12/120 | 2X12/120 |
Charger | V/A | 24/15 | 24/15 | 24/20 | 24/20 | 24/20 |
Overall Length | mm | 1530 | 1530 | 1550 | 1550 | 1550 |
Overall Width | mm | 700 | 700 | 700 | 700 | 700 |
Overall Height | mm | 1830 | 1830 | 1640 | 1810 | 1980 |
Net Weight | kg | 430 | 450 | 655 | 665 | 675 |
![]() |
ZDYT Series Full Electric Order Picker Lift Rated Capacity 300Kg Images |